
Reserve now and receive up to £20,000 towards your move
When you move to McCarthy & Stone, you’ll have all the advantages of a modern, energy-efficient new home, including lower energy bills and far less maintenance. Plus, receive up to £20,000 towards your move*.

Settle in for a warm winter
We’ll help make your move easier this winter. Reserve an eligible property on or after 1st November 2026 and complete by 30th April 2027 and receive up to £20,000 towards your move*.
Visit a development near you to discover more about our warm and welcoming communities.
You’re invited to a Christmas Open Event
Meet our friendly homeowners and choose a bauble from our tree to receive a festive prize. Family and friends are welcome too.
Want to jump the queue? You don’t have to wait for our event to pay us a visit – please check the opening times of the development.

We’ll help make your move easier this winter
Tailored moving options designed around your lifestyle and needs.
Move faster and avoid the hassle of selling on the open market with a guaranteed cash buyer for your current property.

Enjoy free specialist removals plus a contribution towards your moving costs – we take care of the heavy lifting.

Prefer flexibility? Rent with us and you could be settled into your new home in as little as four weeks.

Purchase between 10% to 75% of your new home with Shared Ownership.

Access free expert advice on Government entitlements you may be eligible for, including Attendance Allowance and Pension Credit.

Terms and Conditions
See below for the full terms and conditions and details of the qualifying properties included in this offer.
1. This offer is available on selected new properties available for purchase at participating developments only (excludes re-sale properties and rentals).
2. To be eligible for this offer you must reserve a property at a participating development from 1st November 2026 and legally complete the purchase of the property by 30th April 2027.
3. Eligible participants in this offer shall receive up to £20,000 towards their moving costs.
4. Where relevant, McCarthy & Stone’s recommended Estate Agents, removals service provider and Solicitors must be used to qualify for the offer – please ask for details.
5. Relevant contributions will be itemised on the completion statement and credited against the balance payable by the purchaser on completion.
6. Where relevant, Stamp Duty Land Tax (SDLT) is only paid at the Single Property Rate.
7. The SDLT element of this offer is a deduction from the amount payable at completion.
8. If the Additional Home Rate applies to the purchase, then the difference in rates will be borne by the purchaser.
9. If relevant, the removals service is to include:
- De-clutter removal of selected effects on the day of the move
- Pack up everything ready for the move
- Transport your goods safely to your new home
- Unpack essential items so you won’t have to lift any heavy items
- In addition, our professional tradespeople can help with any DIY, for instance, hanging pictures and mirrors
10. McCarthy & Stone reserves the right to withdraw this offer or amend this offer at any time provided such changes are fair and reasonable at any time.
11. There is no cash alternative for this offer.
12. This offer is not available in conjunction with any other offer or promotion, unless permitted by McCarthy & Stone at its sole discretion.
13. By participating in this promotion, you agree to these terms and conditions.
14. These terms and conditions are governed by the laws of England and Wales, and any disputes will be subject to the exclusive jurisdiction of the courts of England and Wales.
15. Speak to your Sales Consultant at your development of interest for more details.
| Angmering | Oakleaf Place | View development |
| Aylesbury | Gentian Place | View development |
| Bagshot | Violet Place | View development |
| Baldock | Norton Place | View development |
| Beverley | Westwood Manor | View development |
| Blandford St Mary | Stour Gate | View development |
| Broadstairs | Pearson House | |
| Burley in Wharfedale | Summer Manor | View development |
| Burscough | Earls Grange | View development |
| Buxton | Devonshire Place | View development |
| Canterbury | Eastry Place | View development |
| Chelmsford | Walter House | View development |
| Chichester | Twelve Acres Place | View development |
| Cottingham | Springs Court | View development |
| Cullompton | Foxglove Place | View development |
| Dartmouth | Mewstone Place | View development |
| Dorchester | Casterbridge Court | View development |
| Dover | Elkington House | View development |
| Dunton Green | Corn Mill Place | View development |
| Eastbourne | Harbourside House | View development |
| Exeter | Orchid Place | View development |
| Exmouth | The Curlews | View development |
| Garstang | Stanley Place | View development |
| Great Missenden | The Cloisters | View development |
| Harleston | Waveney Place | View development |
| Hawkhurst | Weavers House | View development |
| Henley-on-Thames | Albert Court | View development |
| Hook | Roslin Place | View development |
| Ipswich | Thomas Wolsey Place | View development |
| Isleworth | Beck House | View development |
| Kendal |
Alavana Place |
View development |
| Knutsford | Centennial Place | View development |
| Lichfield | Stowe Place | View development |
| Liphook | Flora Place | View development |
| Macclesfield | John Percyvale Court | View development |
| Maghull | Poppy Grange | View development |
| Manchester | Sydney Grange | View development |
| Market Drayton | Joules Place | View development |
| Middlewich | Roman Court | View development |
| Newcastle-upon-Tyne | Clothier Manor | View development |
| Nottingham | Davison House | View development |
| Olney | Penny House | View development |
| Rickmansworth | Beesons House | View development |
| Rugby | Knox Court | View development |
| Saffron Walden | Jacob Place | View development |
| Salisbury | Monument Place | View development |
| Shirley | Wheatley Place | View development |
| Southampton | May Tree Place | View development |
| Southampton | Merchant Place | View development |
| Southend-on-Sea | Haydn Place | View development |
| Stamford | Barley Ridge Gardens | View development |
| Stockport | Queens View | View development |
| Stow-on-the-Wold | Hawkesbury Place | View development |
| Stratford-upon-Avon | Romeo Place | View development |
| Studley | Priory Place | View development |
| Sutton Coldfield | Powell House | View development |
| Swindon | Gilbert Place | View development |
| Swindon | Locks View | View development |
| Thatcham | William House | View development |
| Taunton | Kingfisher Court | View development |
| Virginia Water | Augustus House | View development |
| Warminster | Crescent Place | View development |
| Westcliff-on-Sea | Laburnums | View development |
| Westgate-on-Sea | Juliette House | View development |
| Whitby | Scoresby View | View development |
| Willaston | Symonds Grange | View development |
| Wimborne | Market House | View development |
| Wimborne | The Old Market Gardens | View development |
| Wokingham | Oakingham Place | View development |
| Woodhall Spa | Hotchkin Gardens | View development |


